The 2025 NCAA Division I men’s ice hockey championship features a 16-team single-elimination tournament. Regional play occurs from March 27-30 at four sites, with each site hosting four teams. The four regional champions advance to the Frozen Four, with semifinals on April 10 and the national title game on April 12 at the Enterprise Center in St. Louis. Denver is the defending champion, having won against Boston College in the 2024 finals. The history of champions over the past decade is also noted, highlighting notable winners and their scores. Ticketing information can be found online.
The bracket and schedule for the 2025 DI men’s ice hockey championship are listed below.
This tournament features 16 teams battling it out for the national title in a single-elimination format. The regional games will take place from March 27-30 at four predetermined locations, with each site accommodating four teams vying for advancement.
The four victorious teams from the regionals will proceed to the Frozen Four, where semifinals are scheduled for April 10, concluding with the national championship game on April 12 at the Enterprise Center in St. Louis.
2025 DI men’s ice hockey championship bracket
Here’s the bracket for the 2025 DI men’s hockey tournament:
➡️ Click or tap here for the interactive bracket | Printable bracket
2025 DI men’s ice hockey championship schedule (all times ET)
- Second round
- Men’s Frozen Four semifinals | April 10
- Men’s Frozen Four national championship | April 12 on ESPN2
2025 DI men’s ice hockey championship history
Denver is the defending champion after defeating Boston College in the 2024 championship. Below is a list of all DI men’s ice hockey champions and runners-up from the last ten years:
Year | Champion | Coach | Score | Runner-Up | Host or Site |
---|---|---|---|---|---|
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | St. Paul, Minn. |
2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesota | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota State | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud State | Pittsburgh |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, N.Y. |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Notre Dame | St. Paul, Minn. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Tampa |
2015 | Providence (26-13-2) | Nate Leaman | 4-3 | Boston University | Boston |
2014 | Union (N.Y.) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philadelphia |
2013 | Yale (22-12-3) | Keith Allain | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (OT) | Michigan | St. Paul, Minn. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (OT) | Miami (Ohio) | Washington D.C. |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre Dame | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | North Dakota | Columbus, Ohio |
For ticketing information, please click here.