The 2025 Division I softball tournament features 64 teams competing at 16 regional sites, culminating in the Women’s College World Series (WCWS) after the super regionals. The super regionals occur from May 22-25, with eight teams advancing to the WCWS set for May 29 – June 6 in Oklahoma City. The tournament bracket and schedule are available, highlighting key matchups and ticketing information for the WCWS. The selection show is scheduled for May 11 on ESPN2, showcasing teams vying for the championship. Historical championship data is also provided, tracking past champions and records.
The 2025 Division I softball tournament has arrived. This year’s bracket features a 64-team lineup, with games taking place at 16 regional venues. The champions from these regionals will progress to the super regionals scheduled for this weekend, leading up to the Women’s College World Series with the eight victorious teams.
Below, find all the details regarding the 2025 NCAA DI softball tournament, including the bracket, schedule, and scores.
2025 NCAA DI softball tournament bracket
Here is the 64-team bracket for this season’s tournament:
Click or tap here for the interactive bracket
2025 NCAA DI softball tournament schedule
Check out the DI softball tournament schedule below. All times are in Eastern. You can also click or tap here for a live scoreboard.
- Super Regionals — May 22-25
- Eugene Super Regional – Eugene, Oregon
- May 23
- May 24
- 🏆 Oregon advances to WCWS
- Norman Super Regional – Norman, Oklahoma
- May 23
- May 24
- 🏆 Oklahoma advances to WCWS
- Gainesville Super Regional – Gainesville, Florida
- Fayetteville Super Regional – Fayetteville, Arkansas
- Tallahassee Super Regional – Tallahassee, Florida
- May 22
- May 23
- 🏆 Texas Tech advances to WCWS
- Austin Super Regional – Austin, Texas
- May 22
- May 23
- May 24
- 🏆 Texas advances to WCWS
- Knoxville Super Regional – Knoxville, Tennessee
- Columbia Super Regional – Columbia, South Carolina
- Eugene Super Regional – Eugene, Oregon
- Women’s College World Series
- May 29 – June 5/6 | Oklahoma City, Oklahoma
- Selection show
- May 11 at 7 p.m. ET on ESPN2
- Regionals — May 16-18
- Bryan-College Station Regional – Bryan-College Station, Texas
- Norman Regional – Norman, Oklahoma
- Gainesville Regional – Gainesville, Florida
- Fayetteville Regional – Fayetteville, Arkansas
- Tallahassee Regional – Tallahassee, Florida
- Austin Regional – Austin, Texas
- Knoxville Regional – Knoxville, Tennessee
- Columbia Regional – Columbia, South Carolina
- Los Angeles Regional – Los Angeles, California
- Baton Rouge Regional – Baton Rouge, Louisiana
- Clemson Regional – Clemson, South Carolina
- Lubbock Regional – Lubbock, Texas
- Tucson Regional – Tucson, Arizona
- Durham Regional – Durham, North Carolina
- Tuscaloosa Regional – Tuscaloosa, Alabama
- Eugene Regional – Eugene, Oregon
How to get tickets for the Women’s College World Series
The Women’s College World Series will take place at Devon Park in Oklahoma City, Oklahoma. You can find all the ticket information for the 2025 WCWS here.
Women’s College World Series championship history
Below is the complete year-by-year history of NCAA DI softball national championships since 1982.
Year | Champion (Record) | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma City |
2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma City |
2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma City |
2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma City |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma City |
2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma City |
2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma City |
2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma City |
2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma City |
2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | Oklahoma City |
2008 | *Arizona State (66-5) | Clint Myers | 11-0 | Texas A&M | Oklahoma City |
2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | Oklahoma City |
2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwestern | Oklahoma City |
2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | Oklahoma City |
2004 | UCLA (47-9) | Sue Enquist | 3-1 | California | Oklahoma City |
2003 | UCLA (54-7) | Sue Enquist | 1-0 | California | Oklahoma City |
2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | Oklahoma City |
2001 | *Arizona (65-4) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
2000 | *Oklahoma (66-8) | Patty Gasso | 3-1 | UCLA | Oklahoma City |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | Oklahoma City |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | Arizona | Oklahoma City |
1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | Oklahoma City |
1996 | *Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
1995 | *#UCLA (50-6) | Sharron Backus | 4-2 | Arizona | Oklahoma City |
1994 | *Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | Oklahoma City |
1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | Oklahoma City |
1992 | *UCLA (54-2) | Sharron Backus | 2-0 | Arizona | Oklahoma City |
1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | Oklahoma City |
1990 | UCLA (62-7) | Sharron Backus | 2-0 | Fresno State | Oklahoma City |
1989 | *UCLA (48-4) | Sharron Backus | 1-0 | Fresno State | Sunnyvale, Calif. |
1988 | UCLA (53-8) | Sharron Backus | 3-0 | Fresno State | Sunnyvale, Calif. |
1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
1986 | *Cal State Fullerton (57-9-1) | Judi Garman | 3-0 | Texas A&M | Omaha, Neb. |
1985 | UCLA (41-9) | Sharron Backus | 2-1 | Nebraska | Omaha, Neb. |
1984 | UCLA (45-6-1) | Sharron Backus | 1-0 | Texas A&M | Omaha, Neb. |
1983 | Texas A&M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
1982 | *UCLA (33-7-2) | Sharron Backus | 2-0 | Fresno State | Omaha, Neb. |
*Indicates undefeated teams in the final series.
#-UCLA’s 1995 national championship was later vacated by the NCAA’s Committee on Infractions