The 2025 NCAA Division I baseball tournament features a 64-team field, starting with regionals from May 30 to June 2, followed by super regionals from June 6 to 9. The Men’s College World Series (MCWS) in Omaha, Nebraska, runs from June 13 to 22/23. The MCWS includes two double-elimination brackets leading to a best-of-three championship series. Selection announcements occurred on May 26, determining participants through a mix of 29 automatic bids and 35 at-large selections. Tickets for the MCWS at Charles Schwab Field Omaha can be found through relevant listings.
The 2025 NCAA Division I baseball tournament is upon us. It kicks off with a field of 64 teams competing in regionals, progresses to 16 teams at the super regionals, and culminates in an eight-team field at the Men’s College World Series in Omaha, Nebraska, from June 13 to June 22/23.
The MCWS will consist of two double-elimination brackets, with the winners facing off in a best-of-three championship series. The 64-team tournament bracket was revealed on Monday, May 26.
Below, you’ll find comprehensive details about the 2025 NCAA DI men’s tournament—covering the regional, super regional, and Men’s College World Series.
2025 NCAA DI baseball tournament bracket
Here is the complete 64-team field for the 2025 NCAA DI baseball tournament:
➡️ Interactive bracket | Regional brackets
2025 NCAA DI baseball tournament schedule
- Regionals: Friday-Monday, May 30-June 2
- Nashville Regional, Nashville, Tennessee
- Hattiesburg Regional, Hattiesburg, Mississippi
- Tallahassee Regional, Tallahassee, Florida
- Corvallis Regional, Corvallis, Oregon
- Chapel Hill Regional, Chapel Hill, North Carolina
- Eugene Regional, Eugene Oregon
- Conway Regional, Conway, South Carolina
- Auburn Regional, Auburn, Alabama
- Austin Regional, Austin, Texas
- Los Angeles Regional, Los Angeles, California
- Oxford Regional, Oxford, Mississippi
- Athens Regional, Athens, Georgia
- Baton Rouge Regional, Baton Rouge, Louisiana
- Clemson Regional, Clemson, South Carolina
- Knoxville Regional, Knoxville, Tennessee
- Fayetteville Regional, Fayetteville, Arkansas
- Super Regionals: Friday-Monday, June 6-9
- First day of MCWS games: Starts Friday, June 13
- MCWS finals: Saturday – Sunday/Monday, June 21-22/23
Selection show: Monday, May 26 at 12 p.m. ET
How to obtain tickets for the Men’s College World Series
The Men’s College World Series will occur at Charles Schwab Field Omaha in Nebraska. You can find all ticket information for the 2025 MCWS here.
Future dates for the Baseball Championship
Year | REGIONALS | SUPER REGIONALS | MCWS |
---|---|---|---|
2026 | May 29 – June 1 | June 5 – 8 | June 12 – 21/22 |
2027 | June 4 – 7 | June 11 – 14 | June 18 – 27/28 |
2028 | June 2 – 5 | June 9 – 12 | June 16 – 25/26 |
2029 | June 1 – 4 | June 8 – 11 | June 15 – 24/25 |
2030 | May 31 – June 3 | June 7 – 10 | June 14 – 23/24 |
MCWS HISTORY: Winningest coaches | Most titles | Most appearances
Here’s a closer look at how the tournament operates:
What distinguishes the Division I baseball tournament from the College World Series?
The NCAA DI baseball tournament features a 64-team format that begins in late May. After two rounds of play—with each round involving multiple games—only eight teams advance. These teams then compete in Omaha, NE, for the College World Series. The CWS represents the climax of the DI tournament, featuring two brackets, with the winners of each bracket meeting in the CWS finals, a best-of-three series to determine the NCAA champion.
When was the College World Series inaugurated?
The inaugural NCAA DI baseball tournament took place in 1947 and would hardly resemble the tournament we know today. The 1947 event included eight teams divided into two four-team, single-elimination brackets. The winners—California and Yale—contested a best-of-three final in Kalamazoo, MI. California emerged undefeated through the first CWS, defeating Yale to claim the inaugural title.
How are teams chosen for the NCAA Division I baseball tournament?
Since 1954, the NCAA DI baseball tournament has been separated into two qualifying categories: automatic berths and at-large selections. As of 2025, 29 conference champions are granted automatic berths, with 35 teams receiving at-large bids, determined by the NCAA DI Baseball Committee.
Further details: Learn more about how the Men’s College World Series functions
Men’s College World Series championship history
Below you will find a comprehensive list of all College World Series finals throughout the 76-year history of the event. Tennessee triumphed in the 2024 Men’s College World Series, defeating SEC rival Texas A&M in three games.
The Volunteers marked the first occasion since Miami (Fla.) in 1999 that a No. 1 overall seed won the Men’s College World Series.
YEAR | CHAMPION (RECORD) | COACH | WINNING SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2024 | Tennessee (60-13) | Tony Vitello | 6-5 | Texas A&M | Omaha, Neb. |
2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Neb. |
2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
2020 | Abandoned due to Covid-19 | — | — | — | — |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona State | Omaha, Neb. |
1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, Neb. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 inn.) | Santa Clara | Omaha, Neb. |
1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
*Indicates undefeated teams in College World Series play.